Great Bend (Kansas) Noon Lions Club
Welcome
Calendar
News
Photos
Officers
History
Links
|
|
Great Bend Noon Lions Club Great Bend, Kansas
Posted on
June 1, 2008
Club earns $2978.40 at 3-I concession stand
| Gross Income: | | $5865.00 |
| Expenses: | | |
| Halbower Food | $15.35 |
| Refridge Rental | $70.00 |
| Elks Club: Sloppy Joes | $260.00 |
| Dillons Food | $603.78 |
| Donuts | $49.00 |
| Walmart Food | $118.12 |
| True Value Table Rent | $28.20 |
| Drinks (Coke) | $937.56 |
| Signs (OPI) | $60.00 |
| Total Expenses: | | $2142.01 |
| Net Profit: | | $3722.99 |
| Check to Chamber: | $744.59 |
| Net-Net: | | $2978.40 |
A BIG THANK YOU TO EVERYONE WHO HELPED!
YOU WERE GREAT! FROM: JIM THURMAN
|